KENAI RIVER, Kenai Peninsula, Alaska
High and Low Tide Predictions,
Alaska DAYLIGHT SAVING Time
MAY, 2012
YR MO DA TIME HT. TIME HT. TIME HT. TIME HT.
HHMM FT HHMM FT HHMM FT HHMM FT
2012/05/01 TU 0642 4.7 1207 15.6 1856 3.0
2012/05/02 WE 0046 17.6 0737 2.5 1315 16.8 1948 2.1
2012/05/03 TH 0136 19.3 0825 0.0 1415 18.3 2036 1.3
2012/05/04 FR 0223 21.1 0911 -2.2 1509 19.8 2122 0.6
2012/05/05 SA 0309 22.5 0956 -4.1 1600 20.8 2208 0.2
2012/05/06 SU 0354 23.5 1041 -5.2 1648 21.4 2254 0.2
2012/05/07 MO 0440 23.9 1128 -5.5 1737 21.4 2341 0.5
2012/05/08 TU 0526 23.5 1215 -5.1 1826 20.8
2012/05/09 WE 0031 1.2 0614 22.5 1305 -3.9 1916 19.8
2012/05/10 TH 0123 2.2 0704 20.9 1358 -2.3 2009 18.7
2012/05/11 FR 0222 3.2 0758 19.0 1455 -0.5 2105 17.6
2012/05/12 SA 0328 4.0 0857 17.1 1558 1.2 2205 16.8
2012/05/13 SU 0440 4.2 1003 15.5 1705 2.4 2309 16.5
2012/05/14 MO 0552 3.8 1118 14.7 1809 3.2
2012/05/15 TU 0009 16.6 0655 2.9 1236 14.6 1906 3.5
2012/05/16 WE 0100 17.0 0748 1.7 1342 15.1 1955 3.7
2012/05/17 TH 0143 17.7 0833 0.6 1433 15.9 2039 3.6
2012/05/18 FR 0220 18.4 0914 -0.3 1514 16.8 2119 3.6
2012/05/19 SA 0255 19.1 0951 -1.0 1551 17.6 2156 3.5
2012/05/20 SU 0331 19.7 1027 -1.5 1627 18.1 2233 3.5
2012/05/21 MO 0407 20.1 1103 -1.7 1704 18.4 2310 3.7
2012/05/22 TU 0444 20.2 1139 -1.6 1741 18.5 2347 4.0
2012/05/23 WE 0522 20.0 1214 -1.2 1820 18.2
2012/05/24 TH 0025 4.5 0601 19.5 1251 -0.5 1900 17.8
2012/05/25 FR 0105 5.0 0643 18.7 1330 0.3 1942 17.4
2012/05/26 SA 0149 5.5 0727 17.7 1412 1.2 2027 17.0
2012/05/27 SU 0241 5.8 0818 16.7 1501 2.1 2115 16.8
2012/05/28 MO 0344 5.7 0917 15.7 1558 3.0 2208 17.0
2012/05/29 TU 0455 4.9 1024 15.2 1703 3.5 2303 17.5
2012/05/30 WE 0603 3.5 1136 15.3 1809 3.6
2012/05/31 TH 0000 18.5 0704 1.5 1248 16.0 1910 3.3
-------------------------------------------------------------------------
JUNE, 2012
YR MO DA TIME HT. TIME HT. TIME HT. TIME HT.
HHMM FT HHMM FT HHMM FT HHMM FT
2012/06/01 FR 0055 19.6 0759 -0.6 1354 17.2 2006 2.7
2012/06/02 SA 0149 20.9 0851 -2.7 1453 18.5 2059 2.0
2012/06/03 SU 0242 22.1 0939 -4.3 1547 19.6 2149 1.4
2012/06/04 MO 0332 22.9 1027 -5.3 1638 20.4 2239 0.9
2012/06/05 TU 0422 23.2 1114 -5.6 1726 20.8 2328 0.8
2012/06/06 WE 0511 23.0 1201 -5.2 1813 20.7
2012/06/07 TH 0018 1.0 0600 22.1 1249 -4.2 1900 20.2
2012/06/08 FR 0110 1.5 0649 20.7 1337 -2.6 1947 19.5
2012/06/09 SA 0204 2.3 0739 19.0 1427 -0.8 2035 18.6
2012/06/10 SU 0302 3.0 0832 17.2 1520 1.2 2123 17.8
2012/06/11 MO 0405 3.5 0930 15.5 1616 2.9 2213 17.1
2012/06/12 TU 0512 3.6 1034 14.3 1717 4.3 2305 16.8
2012/06/13 WE 0616 3.2 1146 13.7 1818 5.1 2357 16.7
2012/06/14 TH 0714 2.4 1259 13.9 1914 5.5
2012/06/15 FR 0047 17.0 0804 1.5 1403 14.6 2005 5.4
2012/06/16 SA 0135 17.5 0849 0.5 1452 15.5 2051 5.1
2012/06/17 SU 0220 18.3 0929 -0.4 1533 16.4 2133 4.7
2012/06/18 MO 0302 19.0 1008 -1.1 1611 17.3 2213 4.3
2012/06/19 TU 0344 19.7 1044 -1.6 1648 18.0 2251 4.0
2012/06/20 WE 0424 20.1 1120 -1.9 1725 18.6 2330 3.8
2012/06/21 TH 0505 20.2 1156 -1.8 1802 18.9
2012/06/22 FR 0008 3.7 0545 20.0 1231 -1.4 1839 19.0
2012/06/23 SA 0048 3.8 0627 19.5 1308 -0.8 1917 18.9
2012/06/24 SU 0130 3.9 0711 18.7 1346 0.2 1958 18.8
2012/06/25 MO 0218 4.0 0800 17.6 1429 1.3 2041 18.7
2012/06/26 TU 0313 3.9 0855 16.5 1520 2.6 2129 18.6
2012/06/27 WE 0417 3.5 0958 15.6 1621 3.7 2223 18.6
2012/06/28 TH 0528 2.6 1109 15.1 1730 4.5 2321 18.9
2012/06/29 FR 0637 1.2 1225 15.3 1841 4.5
2012/06/30 SA 0023 19.5 0740 -0.5 1339 16.2 1945 3.9
-------------------------------------------------------------------------
JULY, 2012
YR MO DA TIME HT. TIME HT. TIME HT. TIME HT.
HHMM FT HHMM FT HHMM FT HHMM FT
2012/07/01 SU 0125 20.4 0836 -2.3 1443 17.6 2043 3.0
2012/07/02 MO 0223 21.3 0927 -3.7 1539 18.9 2136 2.0
2012/07/03 TU 0318 22.2 1015 -4.7 1628 20.0 2227 1.1
2012/07/04 WE 0410 22.6 1101 -5.1 1713 20.8 2315 0.5
2012/07/05 TH 0458 22.6 1145 -4.7 1755 21.1
2012/07/06 FR 0002 0.4 0545 22.0 1228 -3.8 1836 20.9
2012/07/07 SA 0050 0.7 0631 20.9 1311 -2.3 1916 20.4
2012/07/08 SU 0138 1.4 0716 19.4 1353 -0.4 1956 19.6
2012/07/09 MO 0228 2.2 0803 17.6 1437 1.7 2036 18.7
2012/07/10 TU 0323 3.1 0853 15.9 1525 3.7 2119 17.8
2012/07/11 WE 0423 3.7 0948 14.5 1621 5.4 2205 17.0
2012/07/12 TH 0530 3.9 1053 13.5 1726 6.6 2258 16.5
2012/07/13 FR 0636 3.6 1210 13.2 1834 7.1 2355 16.4
2012/07/14 SA 0735 2.8 1330 13.7 1935 6.9
2012/07/15 SU 0055 16.8 0825 1.7 1431 14.8 2027 6.2
2012/07/16 MO 0150 17.6 0908 0.6 1515 16.0 2112 5.4
2012/07/17 TU 0240 18.6 0947 -0.5 1552 17.2 2153 4.4
2012/07/18 WE 0325 19.6 1024 -1.3 1627 18.4 2232 3.6
2012/07/19 TH 0407 20.5 1058 -1.9 1701 19.4 2309 2.9
2012/07/20 FR 0448 21.0 1133 -2.1 1736 20.1 2347 2.4
2012/07/21 SA 0529 21.1 1207 -1.8 1811 20.6
2012/07/22 SU 0026 2.0 0610 20.7 1242 -1.1 1847 20.8
2012/07/23 MO 0106 1.9 0654 19.9 1320 -0.0 1926 20.7
2012/07/24 TU 0151 2.0 0742 18.8 1401 1.4 2008 20.3
2012/07/25 WE 0243 2.2 0835 17.4 1449 3.0 2055 19.8
2012/07/26 TH 0346 2.4 0936 16.0 1550 4.5 2149 19.2
2012/07/27 FR 0500 2.2 1048 15.1 1705 5.5 2251 18.9
2012/07/28 SA 0617 1.4 1211 15.0 1823 5.5
2012/07/29 SU 0001 18.9 0726 0.1 1332 15.9 1934 4.7
2012/07/30 MO 0110 19.6 0824 -1.4 1438 17.4 2034 3.4
2012/07/31 TU 0214 20.5 0915 -2.7 1529 18.9 2126 1.9
-------------------------------------------------------------------------
AUGUST, 2012
YR MO DA TIME HT. TIME HT. TIME HT. TIME HT.
HHMM FT HHMM FT HHMM FT HHMM FT
2012/08/01 WE 0310 21.5 1001 -3.6 1613 20.2 2214 0.7
2012/08/02 TH 0400 22.2 1043 -3.9 1652 21.2 2259 -0.0
2012/08/03 FR 0445 22.4 1124 -3.5 1729 21.7 2342 -0.3
2012/08/04 SA 0528 22.0 1202 -2.6 1804 21.7
2012/08/05 SU 0025 -0.1 0609 21.2 1240 -1.1 1839 21.3
2012/08/06 MO 0107 0.6 0650 19.9 1318 0.7 1913 20.5
2012/08/07 TU 0150 1.7 0731 18.3 1356 2.7 1949 19.4
2012/08/08 WE 0236 2.8 0816 16.7 1437 4.7 2028 18.3
2012/08/09 TH 0330 4.0 0906 15.1 1526 6.5 2112 17.2
2012/08/10 FR 0437 4.8 1007 13.8 1634 7.8 2206 16.3
2012/08/11 SA 0554 4.8 1122 13.2 1756 8.3 2310 15.8
2012/08/12 SU 0703 4.1 1252 13.5 1908 7.9
2012/08/13 MO 0020 16.1 0758 3.0 1403 14.7 2005 6.8
2012/08/14 TU 0125 17.1 0843 1.6 1447 16.2 2051 5.5
2012/08/15 WE 0219 18.4 0921 0.4 1523 17.7 2131 4.0
2012/08/16 TH 0306 19.8 0957 -0.7 1556 19.2 2209 2.7
2012/08/17 FR 0348 21.0 1031 -1.4 1630 20.6 2246 1.4
2012/08/18 SA 0430 21.8 1105 -1.7 1703 21.7 2323 0.5
2012/08/19 SU 0511 22.1 1140 -1.5 1738 22.3
2012/08/20 MO 0001 -0.1 0553 21.9 1216 -0.8 1815 22.6
2012/08/21 TU 0042 -0.2 0637 21.1 1255 0.4 1854 22.3
2012/08/22 WE 0126 0.1 0725 19.8 1337 2.0 1937 21.6
2012/08/23 TH 0218 0.8 0818 18.1 1428 3.7 2025 20.5
2012/08/24 FR 0321 1.7 0920 16.5 1531 5.3 2122 19.3
2012/08/25 SA 0438 2.2 1035 15.4 1652 6.2 2230 18.3
2012/08/26 SU 0600 1.9 1203 15.3 1816 6.0 2348 18.1
2012/08/27 MO 0712 0.9 1327 16.4 1927 4.7
2012/08/28 TU 0105 18.7 0810 -0.3 1428 17.9 2025 3.0
2012/08/29 WE 0211 19.8 0859 -1.3 1513 19.4 2115 1.4
2012/08/30 TH 0304 20.8 0942 -2.0 1551 20.7 2159 0.1
2012/08/31 FR 0349 21.6 1021 -2.1 1624 21.6 2240 -0.7